KEES, CAP and KTG by school in 2012 school year and total awards from 1999 through 2012
| School | FY 2012 Total Award | FY 2012 Total Amount | Total Awards |
Total Amounts |
||
|---|---|---|---|---|---|---|
| Alice Lloyd College | 875 | $1,670,148 | 10,447 | $16,801,197 | ||
| Asbury College | 955 | $1,964,691 | 7,240 | $13,234,928 | ||
| Ashland Community and Technical College | 1,289 | $1,403,560 | 16,393 | $16,375,569 | ||
| ATA Career Education | 103 | $84,654 | 369 | $357,861 | ||
| Beckfield College | 238 | $263,098 | 1,347 | $1,555,930 | ||
| Bellarmine University | 2,287 | $4,850,425 | 21,880 | $39,263,930 | ||
| Berea College | 1,517 | $3,260,592 | 16,636 | $28,967,610 | ||
| Big Sandy Community and Technical College | 1,876 | $2,180,769 | 13,949 | $16,091,665 | ||
| Bluegrass Community and Technical College | 4,759 | $5,165,973 | 48,523 | $46,587,028 | ||
| Bowling Green Technical College | 1,053 | $1,161,764 | 8,044 | $8,146,767 | ||
| Brescia University | 587 | $1,146,536 | 6,917 | $11,611,981 | ||
| Brown Mackie College | 843 | $792,233 | 3,534 | $4,070,178 | ||
| Campbellsville University | 2,381 | $4,622,050 | 24,936 | $42,247,639 | ||
| Central Kentucky Technical College | 0 | $0 | 3,543 | $2,805,191 | ||
| Centre College | 1,228 | $2,863,712 | 13,563 | $26,521,264 | ||
| Cumberland Valley Technical College | 0 | $0 | 460 | $287,300 | ||
| Daymar College | 543 | $565,623 | 2,286 | $2,172,281 | ||
| Draughons College | 0 | $0 | 675 | $645,248 | ||
| Eastern Kentucky University | 8,750 | $13,361,621 | 93,483 | $116,557,728 | ||
| Elizabethtown Community and Technical College | 2,503 | $2,788,037 | 27,698 | $27,648,694 | ||
| Embry-Riddle Aeronautical University | 2 | $3,882 | 50 | $80,768 | ||
| Galen Health Institutes | 56 | $70,608 | 439 | $504,044 | ||
| Gateway Community and Technical College | 1,203 | $1,197,396 | 7,070 | $6,634,033 | ||
| Georgetown College | 1,572 | $3,348,076 | 20,112 | $36,999,894 | ||
| Hazard Community and Technical College | 1,458 | $1,802,992 | 21,325 | $21,832,897 | ||
| Henderson Community College | 631 | $678,105 | 7,861 | $7,879,595 | ||
| Hopkinsville Community College | 844 | $973,529 | 12,276 | $12,771,426 | ||
| Indiana Wesleyan University | 162 | $294,306 | 1,311 | $2,457,367 | ||
| ITT Tech Institute | 281 | $192,647 | 1,807 | $1,508,370 | ||
| Jefferson Community and Technical College | 5,043 | $4,834,197 | 51,826 | $42,723,244 | ||
| Kentucky Christian University | 450 | $917,047 | 4,133 | $11,416,754 | ||
| Kentucky State University | 626 | $797,573 | 8,333 | $9,145,989 | ||
| Kentucky Wesleyan College | 853 | $1,689,628 | 11,332 | $19,361,110 | ||
| Laurel Technical College | 0 | $0 | 672 | $406,182 | ||
| Lincoln Memorial University | 67 | $103,649 | 480 | $799,898 | ||
| Lindsey Wilson College | 3,309 | $6,393,949 | 30,685 | $48,671,936 | ||
| Louisville Technical Institute | 0 | $0 | 2,999 | $2,467,311 | ||
| Madisonville Community College | 1,191 | $1,405,448 | 17,137 | $18,022,045 | ||
| Mayo Technical College | 0 | $0 | 1,740 | $1,205,259 | ||
| Maysville Community and Technical College | 1,188 | $1,410,719 | 11,521 | $12,138,894 | ||
| McKendree College | 95 | $185,259 | 1,464 | $2,449,213 | ||
| Mid-Continent College | 1,990 | $4,266,320 | 11,080 | $21,609,148 | ||
| Midway College | 1,190 | $2,210,395 | 12,513 | $20,127,889 | ||
| Morehead State University | 3,906 | $6,358,498 | 56,292 | $71,546,396 | ||
| Murray State University | 3,809 | $6,155,516 | 45,670 | $61,838,010 | ||
| National College of Bus. & Tech. | 1,142 | $1,477,512 | 11,798 | $11,740,047 | ||
| Northern Kentucky Technical College | 0 | $0 | 586 | $283,800 | ||
| Northern Kentucky University | 4,763 | $6,941,815 | 53,544 | $64,590,171 | ||
| Northwood University | 16 | $31,653 | 110 | $211,084 | ||
| Owensboro Community and Technical College | 1,581 | $1,702,889 | 20,888 | $19,474,925 | ||
| Owensboro Jr. College of Business | 0 | $0 | 312 | $137,200 | ||
| Paducah Technical College | 0 | $0 | 674 | $698,690 | ||
| Pikeville College | 1,713 | $3,238,293 | 13,789 | $21,923,803 | ||
| Prestonsburg Community College | 0 | $0 | 7,884 | $6,643,355 | ||
| R.E.T.S. Electronic Institute | 0 | $0 | 1,409 | $909,995 | ||
| Rowan Technical College | 0 | $0 | 999 | $717,941 | ||
| Saint Catharine College | 867 | $1,592,047 | 9,672 | $15,230,519 | ||
| Somerset Community College | 3,931 | $4,812,548 | 34,057 | $36,517,099 | ||
| Southeast Community and Technical College | 830 | $1,568,305 | 18,601 | $18,525,439 | ||
| Southern Ohio College | 0 | $0 | 849 | $604,281 | ||
| Southwestern College of Business | 0 | $0 | 359 | $286,931 | ||
| Spalding University | 1,166 | $2,213,217 | 11,864 | $19,647,709 | ||
| Spencerian College | 292 | $242,335 | 5,882 | $4,489,854 | ||
| Sullivan University | 2,829 | $4,561,233 | 35,993 | $48,523,262 | ||
| Thomas More College | 745 | $1,462,880 | 10,212 | $17,387,994 | ||
| Transylvania University | 1,349 | $3,059,679 | 16,465 | $31,376,786 | ||
| Trevecca Nazarene College | 0 | $0 | 2 | $5,800 | ||
| Union College | 958 | $1,883,399 | 10,251 | $17,065,676 | ||
| University of Kentucky | 12,405 | $22,160,335 | 128,763 | $191,643,419 | ||
| University of Louisville | 9,429 | $15,784,389 | 93,432 | $130,331,301 | ||
| University of the Cumberlands | 1,686 | $3,511,649 | 18,922 | $32,781,162 | ||
| West Kentucky Community and Technical College | 1,848 | $2,076,144 | 23,359 | $23,246,781 | ||
| Western Kentucky University | 9,947 | $15,741,373 | 106,843 | $139,299,272 | ||
| Total | 119,431 | 187,904,438 | 1,419,861 | $1,899,453,184 |





