Scholarships by County
KEES, CAP and KTG by county in 2012 school year and total awards from 1999 through 2012
| County Name | 2012 Total Award | 2012 Total Amount | Total Awards | Total Amounts | ||
|---|---|---|---|---|---|---|
| Adair | 886 | $1,655,075 | 8,801 | $15,294,768 | ||
| Allen | 569 | $948,784 | 5,241 | $8,513,949 | ||
| Anderson | 792 | $1,350,983 | 10,283 | $18,682,592 | ||
| Ballard | 228 | $334,432 | 2,368 | $3,487,890 | ||
| Barren | 1,196 | $1,973,669 | 11,728 | $17,706,385 | ||
| Bath | 280 | $472,719 | 3,002 | $4,551,120 | ||
| Bell | 784 | $1,203,035 | 9,382 | $13,431,399 | ||
| Boone | 3,371 | $5,405,349 | 29,936 | $46,907,785 | ||
| Bourbon | 582 | $935,141 | 5,724 | $8,839,745 | ||
| Boyd | 1,123 | $1,697,406 | 13,916 | $19,965,356 | ||
| Boyle | 960 | $1,596,003 | 9,395 | $14,528,651 | ||
| Bracken | 231 | $385,330 | 2,489 | $3,633,063 | ||
| Breathitt | 454 | $719,432 | 6,297 | $8,506,762 | ||
| Breckinridge | 566 | $880,116 | 5,645 | $8,262,703 | ||
| Bullitt | 1,803 | $2,767,615 | 17,046 | $25,492,055 | ||
| Butler | 259 | $414,267 | 3,747 | $5,403,339 | ||
| Caldwell | 322 | $542,763 | 4,070 | $6,069,877 | ||
| Calloway | 1,013 | $1,714,239 | 11,587 | $17,056,217 | ||
| Campbell | 2,299 | $3,680,175 | 25,961 | $38,241,098 | ||
| Carlisle | 141 | $214,111 | 1,666 | $2,514,161 | ||
| Carroll | 256 | $398,777 | 2,208 | $3,363,600 | ||
| Carter | 654 | $1,040,459 | 8,674 | $12,421,164 | ||
| Casey | 509 | $827,317 | 5,354 | $8,159,663 | ||
| Christian | 1,259 | $1,900,153 | 15,159 | $20,643,556 | ||
| Clark | 899 | $1,466,543 | 9,324 | $13,668,269 | ||
| Clay | 685 | $1,109,070 | 6,565 | $9,804,046 | ||
| Clinton | 282 | $460,532 | 3,251 | $4,738,729 | ||
| Crittenden | 198 | $326,942 | 2,554 | $3,762,723 | ||
| Cumberland | 183 | $291,874 | 2,442 | $3,746,255 | ||
| Daviess | 2,895 | $4,423,638 | 36,375 | $53,401,802 | ||
| Edmonson | 358 | $550,825 | 3,370 | $4,945,548 | ||
| Elliott | 209 | $325,996 | 1,651 | $2,574,046 | ||
| Estill | 363 | $604,852 | 3,919 | $5,838,740 | ||
| Fayette | 6,993 | $10,816,198 | 81,627 | $115,331,029 | ||
| Fleming | 437 | $683,887 | 4,996 | $7,143,320 | ||
| Floyd | 1,070 | $1,657,525 | 14,820 | $20,441,004 | ||
| Franklin | 1,324 | $2,127,786 | 13,923 | $21,413,681 | ||
| Fulton | 144 | $249,236 | 1,282 | $1,938,625 | ||
| Gallatin | 157 | $253,479 | 866 | $1,372,314 | ||
| Garrard | 540 | $864,716 | 5,076 | $7,810,384 | ||
| Grant | 698 | $1,158,491 | 5,988 | $9,437,955 | ||
| Graves | 1,156 | $1,884,957 | 12,293 | $19,125,505 | ||
| Grayson | 650 | $1,026,996 | 6,375 | $9,423,853 | ||
| Green | 454 | $797,511 | 4,611 | $7,476,968 | ||
| Greenup | 874 | $1,308,094 | 10,397 | $14,775,047 | ||
| Hancock | 298 | $474,408 | 3,280 | $5,207,587 | ||
| Hardin | 2,999 | $4,717,982 | 31,723 | $46,860,613 | ||
| Harlan | 771 | $1,184,614 | 11,390 | $15,442,924 | ||
| Harrison | 606 | $993,095 | 6,076 | $9,174,356 | ||
| Hart | 441 | $735,702 | 4,531 | $7,172,889 | ||
| Henderson | 901 | $1,327,629 | 11,184 | $16,085,972 | ||
| Henry | 379 | $609,678 | 3,577 | $5,518,203 | ||
| Hickman | 158 | $275,148 | 1,623 | $2,489,237 | ||
| Hopkins | 1,192 | $1,913,618 | 14,462 | $21,181,132 | ||
| Jackson | 404 | $640,618 | 3,508 | $5,614,652 | ||
| Jefferson | 19,394 | $29,878,088 | 208,970 | $301,260,339 | ||
| Jessamine | 1,463 | $2,354,291 | 13,678 | $21,289,496 | ||
| Johnson | 681 | $1,068,290 | 8,495 | $12,078,740 | ||
| Kenton | 3,874 | $6,048,781 | 42,802 | $63,069,830 | ||
| Knott | 589 | $973,869 | 8,423 | $11,666,062 | ||
| Knox | 1,117 | $1,881,108 | 10,860 | $17,725,073 | ||
| LaRue | 401 | $665,342 | 4,646 | $7,056,683 | ||
| Laurel | 1,841 | $3,079,306 | 17,157 | $26,646,935 | ||
| Lawrence | 434 | $674,420 | 4,876 | $6,823,789 | ||
| Lee | 165 | $266,840 | 2,153 | $3,266,845 | ||
| Leslie | 323 | $514,160 | 4,591 | $6,280,934 | ||
| Letcher | 616 | $933,455 | 9,534 | $12,892,496 | ||
| Lewis | 290 | $442,713 | 3,442 | $4,770,757 | ||
| Lincoln | 664 | $1,077,939 | 6,316 | $9,816,942 | ||
| Livingston | 189 | $298,975 | 2,026 | $2,909,985 | ||
| Logan | 671 | $1,137,035 | 7,078 | $11,025,281 | ||
| Lyon | 181 | $304,653 | 1,927 | $3,042,858 | ||
| Madison | 2,395 | $3,846,372 | 26,820 | $39,219,283 | ||
| Magoffin | 369 | $605,475 | 4,332 | $6,379,796 | ||
| Marion | 768 | $1,347,365 | 7,847 | $13,012,049 | ||
| Marshall | 856 | $1,350,107 | 8,656 | $12,660,080 | ||
| Martin | 299 | $433,736 | 3,507 | $4,700,718 | ||
| Mason | 477 | $739,895 | 5,830 | $8,559,501 | ||
| McCracken | 1,897 | $3,004,090 | 20,353 | $29,962,330 | ||
| McCreary | 562 | $826,543 | 6,086 | $8,694,196 | ||
| McLean | 275 | $428,843 | 3,267 | $4,629,398 | ||
| Meade | 751 | $1,165,972 | 7,985 | $12,160,827 | ||
| Menifee | 141 | $228,918 | 1,894 | $2,729,581 | ||
| Mercer | 633 | $1,012,743 | 6,624 | $10,074,857 | ||
| Metcalfe | 320 | $512,709 | 2,920 | $4,630,603 | ||
| Monroe | 339 | $604,986 | 3,692 | $5,831,339 | ||
| Montgomery | 685 | $1,096,725 | 6,722 | $10,016,592 | ||
| Morgan | 280 | $452,389 | 4,665 | $6,434,787 | ||
| Muhlenberg | 657 | $980,388 | 9,633 | $13,655,563 | ||
| Nelson | 1,391 | $2,276,973 | 15,210 | $23,354,791 | ||
| Nicholas | 145 | $239,374 | 1,960 | $2,786,930 | ||
| Ohio | 548 | $831,307 | 7,239 | $10,425,550 | ||
| Oldham | 1,972 | $3,261,789 | 16,527 | $26,687,785 | ||
| Owen | 291 | $466,395 | 2,877 | $4,599,419 | ||
| Owsley | 83 | $131,668 | 910 | $1,429,073 | ||
| Pendleton | 378 | $640,117 | 3,854 | $5,832,935 | ||
| Perry | 874 | $1,355,539 | 11,214 | $15,425,620 | ||
| Pike | 2,019 | $3,457,778 | 24,427 | $38,121,833 | ||
| Powell | 304 | $482,724 | 3,151 | $4,655,865 | ||
| Pulaski | 1,907 | $2,993,494 | 19,906 | $29,501,043 | ||
| Robertson | 52 | $74,866 | 657 | $909,462 | ||
| Rockcastle | 565 | $926,835 | 5,446 | $8,429,925 | ||
| Rowan | 535 | $861,766 | 8,823 | $11,910,920 | ||
| Russell | 656 | $1,165,663 | 6,920 | $11,280,975 | ||
| Scott | 1,122 | $1,843,187 | 10,727 | $16,933,416 | ||
| Shelby | 1,120 | $1,820,783 | 9,014 | $14,315,409 | ||
| Simpson | 393 | $603,904 | 4,008 | $5,811,071 | ||
| Spencer | 489 | $773,875 | 3,833 | $6,000,820 | ||
| Taylor | 1,041 | $1,915,017 | 12,539 | $21,311,952 | ||
| Todd | 247 | $376,958 | 2,574 | $3,738,919 | ||
| Trigg | 377 | $586,919 | 3,666 | $5,608,489 | ||
| Trimble | 188 | $314,754 | 1,866 | $2,779,800 | ||
| Union | 414 | $667,057 | 4,098 | $6,166,776 | ||
| Warren | 2,910 | $4,674,625 | 34,875 | $48,916,488 | ||
| Washington | 464 | $814,372 | 5,423 | $8,902,301 | ||
| Wayne | 606 | $975,230 | 6,481 | $9,812,614 | ||
| Webster | 289 | $436,297 | 3,788 | $5,266,584 | ||
| Whitley | 1,259 | $2,205,807 | 13,577 | $22,608,496 | ||
| Wolfe | 170 | $259,347 | 2,331 | $3,237,025 | ||
| Woodford | 795 | $1,269,589 | 9,419 | $13,498,076 |





