Sales by County FY'12
| County | FY 12 Total Sales | ||
|---|---|---|---|
| ADAIR | 1,966,762 | ||
| ALLEN | 2,128,104 | ||
| ANDERSON | 4,823,394 | ||
| BALLARD | 711,331 | ||
| BARREN | 7,734,794 | ||
| BATH | 1,500,853 | ||
| BELL | 5,905,205 | ||
| BOONE | 18,496,501 | ||
| BOURBON | 3,843,324 | ||
| BOYD | 10,752,593 | ||
| BOYLE | 6,324,171 | ||
| BRACKEN | 926,086 | ||
| BREATHITT | 2,211,730 | ||
| BRECKINRIDGE | 2,625,563 | ||
| BULLITT | 14,774,843 | ||
| BUTLER | 1,497,584 | ||
| CALDWELL | 1,876,316 | ||
| CALLOWAY | 4,518,460 | ||
| CAMPBELL | 18,165,159 | ||
| CARLISLE | 210,549 | ||
| CARROLL | 3,136,740 | ||
| CARTER | 3,541,609 | ||
| CASEY | 1,466,004 | ||
| CHRISTIAN | 24,819,934 | ||
| CLARK | 7,790,846 | ||
| CLAY | 1,612,691 | ||
| CLINTON | 1,228,120 | ||
| CRITTENDEN | 694,774 | ||
| CUMBERLAND | 751,457 | ||
| DAVIESS | 19,998,606 | ||
| EDMONSON | 946,003 | ||
| ELLIOTT | 478,857 | ||
| ESTILL | 1,533,342 | ||
| FAYETTE | 50,055,549 | ||
| FLEMING | 1,404,121 | ||
| FLOYD | 8,431,212 | ||
| FRANKLIN | 12,094,956 | ||
| FULTON | 3,397,783 | ||
| GALLATIN | 1,590,048 | ||
| GARRARD | 2,211,592 | ||
| GRANT | 4,134,928 | ||
| GRAVES | 4,177,352 | ||
| GRAYSON | 4,233,449 | ||
| GREEN | 942,433 | ||
| GREENUP | 5,539,635 | ||
| HANCOCK | 1,045,216 | ||
| HARDIN | 26,423,958 | ||
| HARLAN | 6,472,739 | ||
| HARRISON | 3,172,438 | ||
| HART | 2,398,286 | ||
| HENDERSON | 8,434,777 | ||
| HENRY | 3,500,232 | ||
| HICKMAN | - | ||
| HOPKINS | 7,654,929 | ||
| JACKSON | 612,111 | ||
| JEFFERSON | 193,368,533 | ||
| JESSAMINE | 8,144,700 | ||
| JOHNSON | 4,079,994 | ||
| KENTON | 31,007,636 | ||
| KNOTT | 1,942,667 | ||
| KNOX | 2,332,181 | ||
| LARUE | 1,891,314 | ||
| LAUREL | 8,672,006 | ||
| LAWRENCE | 2,057,302 | ||
| LEE | 558,050 | ||
| LESLIE | 1,135,688 | ||
| LETCHER | 2,921,562 | ||
| LEWIS | 1,354,850 | ||
| LINCOLN | 3,941,827 | ||
| LIVINGSTON | 1,456,539 | ||
| LOGAN | 5,149,979 | ||
| LYON | 1,075,044 | ||
| Marshall | 11,055,613 | ||
| Magoffin | 1,374,659 | ||
| McCracken | 1,263,196 | ||
| Madison | 15,459,797 | ||
| Martin | 1,539,129 | ||
| Marion | 4,176,061 | ||
| McLean | 3,501,367 | ||
| Mason | 1,675,379 | ||
| McCreary | 3,926,419 | ||
| MEADE | 5,932,547 | ||
| MENIFEE | 544,238 | ||
| MERCER | 4,545,352 | ||
| METCALFE | 1,425,934 | ||
| MONROE | 2,233,658 | ||
| MONTGOMERY | 7,108,467 | ||
| MORGAN | 1,362,006 | ||
| MUHLENBERG | 5,064,037 | ||
| NELSON | 11,137,898 | ||
| NICHOLAS | 991,076 | ||
| OHIO | 3,571,530 | ||
| OLDHAM | 5,901,691 | ||
| OWEN | 1,001,063 | ||
| OWSLEY | 348,968 | ||
| PENDLETON | 1,337,457 | ||
| PERRY | 5,377,467 | ||
| PIKE | 10,065,118 | ||
| POWELL | 2,299,609 | ||
| PULASKI | 10,260,887 | ||
| ROBERTSON | - | ||
| ROCKCASTLE | 1,613,522 | ||
| ROWAN | 4,584,983 | ||
| RUSSELL | 3,036,115 | ||
| SCOTT | 7,899,850 | ||
| SHELBY | 7,870,712 | ||
| SIMPSON | 6,076,801 | ||
| SPENCER | 2,342,414 | ||
| TAYLOR | 4,655,763 | ||
| TODD | 5,204,946 | ||
| TRIGG | 1,868,667 | ||
| TRIMBLE | 1,740,244 | ||
| UNION | 2,573,140 | ||
| WARREN | 19,160,623 | ||
| WASHINGTON | 1,117,141 | ||
| WAYNE | 1,862,217 | ||
| WEBSTER | 1,651,495 | ||
| WHITLEY | 5,931,610 | ||
| WOLFE | 1,085,951 | ||
| WOODFORD | 6,006,484 | ||
| STATE | 818,773,192 |





