Kentucky Lottery is not responsible for errors in search results

Midday Drawing

Drawing Date Winning Numbers Total Payout Winners
05/19/2013 No Drawing Today
05/18/2013 6 – 6 – 5  $36,070 224
05/17/2013 7 – 3 – 6  $46,150 501
05/16/2013 8 – 9 – 4  $30,850 340
05/15/2013 9 – 3 – 0  $61,030 523
05/14/2013 2 – 8 – 3  $96,540 874
05/13/2013 8 – 7 – 6  $89,830 857
05/12/2013 No Drawing Today
05/11/2013 8 – 8 – 3  $40,920 243
05/10/2013 4 – 1 – 3  $177,940 1,258
05/09/2013 6 – 4 – 2  $115,360 1,367
05/08/2013 9 – 0 – 7  $67,190 506
05/07/2013 9 – 9 – 2  $54,510 363
05/06/2013 5 – 8 – 4  $80,200 782
05/05/2013 No Drawing Today
05/04/2013 4 – 8 – 4  $93,900 518
05/03/2013 8 – 7 – 9  $147,750 1,920
05/02/2013 0 – 8 – 4  $39,520 531
05/01/2013 4 – 8 – 2  $72,360 892
04/30/2013 2 – 8 – 1  $56,850 714
04/29/2013 2 – 7 – 5  $145,990 1,476
04/28/2013 No Drawing Today
04/27/2013 8 – 4 – 0  $48,600 510
04/26/2013 0 – 7 – 9  $47,570 621
04/25/2013 6 – 3 – 6  $58,720 285
04/24/2013 4 – 4 – 0  $83,900 427
04/23/2013 3 – 0 – 6  $93,780 839
04/22/2013 2 – 7 – 4  $121,370 1,479
04/21/2013 No Drawing Today
04/20/2013 7 – 4 – 9  $64,920 556
04/19/2013 1 – 0 – 2  $133,360 1,297
04/18/2013 4 – 0 – 9  $117,310 634
04/17/2013 1 – 5 – 2  $106,820 1,446
04/16/2013 2 – 3 – 2  $138,990 797
04/15/2013 6 – 6 – 4  $56,200 273
04/14/2013 No Drawing Today
04/13/2013 1 – 0 – 8  $228,540 1,514
04/12/2013 3 – 1 – 0  $164,560 1,519
04/11/2013 0 – 4 – 6  $41,490 488
04/10/2013 5 – 9 – 2  $61,910 821
04/09/2013 9 – 7 – 6  $56,530 556
04/08/2013 6 – 5 – 7  $107,060 1,106
04/07/2013 No Drawing Today
04/06/2013 6 – 0 – 8  $64,890 558
04/05/2013 0 – 5 – 1  $68,980 952
04/04/2013 1 – 2 – 6  $157,040 1,154
04/03/2013 8 – 5 – 8  $65,770 348
04/02/2013 1 – 5 – 7  $104,630 1,049
04/01/2013 5 – 0 – 5  $87,920 394
03/31/2013 No Drawing Today
03/30/2013 9 – 0 – 7  $67,060 548
03/29/2013 7 – 7 – 3  $62,990 365
03/28/2013 6 – 7 – 2  $51,330 676
03/27/2013 7 – 2 – 3  $202,790 1,760
03/26/2013 1 – 2 – 7  $477,920 2,594
03/25/2013 8 – 1 – 1  $158,510 842
03/24/2013 No Drawing Today
03/23/2013 1 – 7 – 4  $105,960 1,453
03/22/2013 5 – 5 – 6  $41,640 258
03/21/2013 0 – 8 – 9  $38,290 539
03/20/2013 5 – 5 – 5  $496,980 1,680
03/19/2013 0 – 4 – 5  $49,020 646
03/18/2013 6 – 3 – 1  $114,790 1,403
03/17/2013 No Drawing Today
03/16/2013 1 – 1 – 0  $243,050 1,239
03/15/2013 7 – 3 – 6  $43,160 496
03/14/2013 4 – 9 – 6  $56,760 519
03/13/2013 6 – 6 – 5  $32,460 206
03/12/2013 5 – 5 – 8  $33,810 203
03/11/2013 2 – 1 – 4  $131,770 1,202
03/10/2013 No Drawing Today
03/09/2013 7 – 9 – 0  $43,480 485
03/08/2013 6 – 1 – 1  $147,250 768
03/07/2013 9 – 5 – 3  $42,890 515
03/06/2013 7 – 6 – 2  $65,560 774
03/05/2013 3 – 1 – 0  $127,270 1,138
03/04/2013 8 – 4 – 0  $36,810 457
03/03/2013 No Drawing Today
03/02/2013 5 – 8 – 2  $75,390 918
03/01/2013 4 – 6 – 8  $109,800 811
02/28/2013 3 – 9 – 4  $40,300 510
02/27/2013 8 – 3 – 3  $74,550 420
02/26/2013 0 – 3 – 3  $112,620 770
02/25/2013 9 – 3 – 7  $45,570 469
02/24/2013 No Drawing Today
02/23/2013 3 – 4 – 6  $66,880 605
02/22/2013 9 – 4 – 2  $59,380 798
02/21/2013 7 – 0 – 8  $48,920 368
02/20/2013 8 – 3 – 2  $63,570 765
02/19/2013 0 – 8 – 3  $56,000 755
02/18/2013 1 – 5 – 2  $84,880 1,186
02/17/2013 No Drawing Today
02/16/2013 6 – 5 – 2  $64,240 789
02/15/2013 6 – 9 – 9  $69,050 403
02/14/2013 9 – 3 – 9  $45,760 241
02/13/2013 7 – 4 – 2  $109,380 1,305
02/12/2013 6 – 9 – 2  $72,620 879
02/11/2013 2 – 9 – 9  $74,920 440
02/10/2013 No Drawing Today
02/09/2013 0 – 1 – 3  $103,370 1,067
02/08/2013 6 – 1 – 9  $100,460 754
02/07/2013 3 – 7 – 4  $72,430 804
02/06/2013 7 – 0 – 1  $72,720 668
02/05/2013 0 – 7 – 3  $49,160 579
02/04/2013 7 – 8 – 0  $30,230 334
02/03/2013 No Drawing Today
02/02/2013 4 – 9 – 8  $40,990 431
02/01/2013 5 – 6 – 4  $116,800 1,478
01/31/2013 3 – 5 – 0  $162,670 1,148
01/30/2013 2 – 4 – 9  $67,530 752
01/29/2013 7 – 9 – 1  $68,740 763
01/28/2013 7 – 7 – 5  $38,190 206
01/27/2013 No Drawing Today
01/26/2013 6 – 0 – 2  $62,060 596
01/25/2013 0 – 6 – 5  $39,710 493
01/24/2013 1 – 0 – 7  $132,080 826
01/23/2013 2 – 3 – 4  $197,870 1,548
01/22/2013 8 – 4 – 6  $58,190 598
01/21/2013 6 – 3 – 2  $68,940 843
01/20/2013 No Drawing Today
01/19/2013 4 – 5 – 3  $90,710 1,063
01/18/2013 0 – 8 – 4  $36,460 481
01/17/2013 1 – 6 – 5  $82,440 798
01/16/2013 6 – 1 – 2  $156,320 1,418
01/15/2013 1 – 3 – 2  $295,720 4,490
01/14/2013 1 – 5 – 0  $58,670 623
01/13/2013 No Drawing Today
01/12/2013 1 – 9 – 6  $51,610 650
01/11/2013 4 – 1 – 2  $148,730 1,268
01/10/2013 7 – 3 – 9  $50,020 559
01/09/2013 2 – 6 – 5  $55,210 616
01/08/2013 8 – 3 – 2  $53,060 774
01/07/2013 5 – 9 – 0  $32,410 417
01/06/2013 No Drawing Today
01/05/2013 2 – 1 – 4  $179,520 1,551
01/04/2013 5 – 3 – 7  $155,300 1,685
01/03/2013 3 – 4 – 2  $112,500 1,476
01/02/2013 9 – 4 – 7  $46,180 394
01/01/2013 6 – 4 – 2  $74,560 1,042
12/31/2012 9 – 7 – 7  $58,900 319
12/30/2012 No Drawing Today
12/29/2012 7 – 9 – 4  $35,700 400
12/28/2012 5 – 4 – 6  $110,570 1,344
12/27/2012 7 – 7 – 3  $44,640 244
12/26/2012 6 – 3 – 9  $71,920 787
12/25/2012 9 – 4 – 7  $32,650 345
12/24/2012 5 – 5 – 6  $42,050 252
12/23/2012 No Drawing Today
12/22/2012 1 – 0 – 6  $143,230 1,131
12/21/2012 5 – 3 – 2  $87,910 1,198
12/20/2012 0 – 9 – 1  $82,780 1,097
12/19/2012 0 – 3 – 9  $33,970 490
12/18/2012 6 – 7 – 2  $46,280 636
12/17/2012 4 – 0 – 2  $79,710 645
12/16/2012 No Drawing Today
12/15/2012 5 – 4 – 4  $51,680 350
12/14/2012 0 – 3 – 1  $90,000 1,195
12/13/2012 9 – 7 – 6  $52,610 628
12/12/2012 2 – 5 – 7  $174,530 1,337
12/11/2012 2 – 8 – 8  $60,520 388
12/10/2012 9 – 2 – 2  $117,250 610
12/09/2012 No Drawing Today
12/08/2012 5 – 2 – 7  $149,460 1,171
12/07/2012 9 – 2 – 3  $147,030 998
12/06/2012 0 – 3 – 8  $71,900 874
12/05/2012 2 – 9 – 2  $79,430 503
12/04/2012 1 – 4 – 0  $48,530 685
12/03/2012 2 – 5 – 6  $81,890 829
12/02/2012 No Drawing Today
12/01/2012 7 – 7 – 9  $68,210 385
11/30/2012 1 – 1 – 6  $149,830 739
11/29/2012 2 – 3 – 1  $501,640 6,655
11/28/2012 5 – 1 – 2  $113,280 1,099
11/27/2012 5 – 0 – 6  $63,300 535
11/26/2012 5 – 3 – 1  $139,810 1,465
11/25/2012 No Drawing Today
11/24/2012 1 – 0 – 2  $114,840 1,108
11/23/2012 6 – 7 – 9  $55,320 555
11/22/2012 1 – 8 – 9  $75,390 770
11/21/2012 1 – 5 – 3  $171,930 2,154

Evening Drawing

Drawing Date Winning Numbers Total Payout Winners
05/19/2013 1 – 5 – 2  $89,480 1,242
05/18/2013 4 – 0 – 8  $82,510 641
05/17/2013 3 – 4 – 9  $81,720 603
05/16/2013 0 – 4 – 9  $48,960 616
05/15/2013 7 – 3 – 1  $102,970 1,063
05/14/2013 1 – 6 – 0  $93,110 1,180
05/13/2013 8 – 8 – 3  $41,130 255
05/12/2013 7 – 5 – 5  $72,370 431
05/11/2013 4 – 7 – 7  $90,850 634
05/10/2013 6 – 5 – 2  $103,820 1,223
05/09/2013 5 – 2 – 4  $210,550 1,657
05/08/2013 1 – 5 – 5  $103,670 681
05/07/2013 7 – 3 – 1  $127,850 1,189
05/06/2013 3 – 7 – 9  $91,880 685
05/05/2013 4 – 6 – 7  $69,270 703
05/04/2013 1 – 0 – 5  $127,150 1,087
05/03/2013 4 – 7 – 8  $69,640 681
05/02/2013 6 – 8 – 1  $69,390 852
05/01/2013 1 – 4 – 4  $152,470 986
04/30/2013 6 – 6 – 5  $42,720 238
04/29/2013 3 – 3 – 5  $48,330 302
04/28/2013 6 – 3 – 9  $125,820 1,443
04/27/2013 6 – 0 – 0  $122,520 573
04/26/2013 5 – 2 – 5  $166,670 699
04/25/2013 9 – 9 – 7  $69,350 403
04/24/2013 3 – 8 – 9  $77,870 558
04/23/2013 1 – 1 – 3  $691,240 2,875
04/22/2013 8 – 8 – 4  $59,400 327
04/21/2013 7 – 5 – 8  $59,870 592
04/20/2013 1 – 4 – 3  $117,970 1,423
04/19/2013 1 – 8 – 4  $95,930 1,287
04/18/2013 0 – 3 – 9  $55,840 717
04/17/2013 8 – 4 – 6  $75,730 870
04/16/2013 5 – 2 – 0  $133,290 1,036
04/15/2013 0 – 2 – 0  $75,990 507
04/14/2013 5 – 3 – 0  $183,170 1,724
04/13/2013 0 – 3 – 3  $151,810 1,014
04/12/2013 6 – 3 – 3  $99,790 574
04/11/2013 3 – 8 – 1  $145,080 1,889
04/10/2013 5 – 2 – 8  $142,300 1,093
04/09/2013 8 – 9 – 6  $78,450 821
04/08/2013 3 – 4 – 8  $83,080 700
04/07/2013 3 – 2 – 8  $156,190 1,170
04/06/2013 8 – 8 – 0  $248,590 1,353
04/05/2013 5 – 9 – 1  $104,370 1,391
04/04/2013 4 – 9 – 1  $86,120 1,037
04/03/2013 4 – 7 – 5  $96,540 1,011
04/02/2013 5 – 1 – 9  $215,940 1,414
04/01/2013 0 – 9 – 3  $59,190 726
03/31/2013 7 – 9 – 5  $60,810 754
03/30/2013 6 – 3 – 6  $76,780 406
03/29/2013 9 – 9 – 8  $60,460 356
03/28/2013 4 – 0 – 4  $182,140 808
03/27/2013 6 – 0 – 9  $121,360 912
03/26/2013 0 – 7 – 0  $60,570 422
03/25/2013 0 – 6 – 3  $71,880 949
03/24/2013 7 – 5 – 6  $172,000 1,663
03/23/2013 1 – 3 – 7  $188,590 1,783
03/22/2013 1 – 7 – 8  $67,020 845
03/21/2013 8 – 6 – 2  $90,520 977
03/20/2013 9 – 0 – 1  $130,570 1,223
03/19/2013 7 – 8 – 1  $67,650 886
03/18/2013 4 – 9 – 8  $48,220 473
03/17/2013 2 – 3 – 0  $63,890 828
03/16/2013 0 – 0 – 7  $105,740 628
03/15/2013 5 – 9 – 4  $66,730 835
03/14/2013 2 – 8 – 1  $95,780 1,230
03/13/2013 8 – 7 – 5  $49,060 545
03/12/2013 2 – 6 – 7  $85,160 777
03/11/2013 4 – 2 – 4  $160,640 727
03/10/2013 8 – 7 – 5  $58,590 611
03/09/2013 5 – 6 – 3  $134,370 1,419
03/08/2013 2 – 0 – 3  $114,200 1,106
03/07/2013 4 – 8 – 5  $102,690 1,058
03/06/2013 0 – 6 – 3  $89,670 1,313
03/05/2013 4 – 5 – 4  $87,430 437
03/04/2013 8 – 2 – 5  $108,460 1,015
03/03/2013 5 – 9 – 5  $55,330 342
03/02/2013 0 – 6 – 3  $103,230 1,389
03/01/2013 8 – 7 – 3  $63,860 659
02/28/2013 6 – 5 – 3  $152,680 1,574
02/27/2013 5 – 6 – 1  $87,750 1,020
02/26/2013 2 – 2 – 8  $223,070 926
02/25/2013 2 – 4 – 1  $125,460 1,717
02/24/2013 2 – 2 – 6  $261,230 1,204
02/23/2013 2 – 7 – 7  $171,240 1,127
02/22/2013 0 – 4 – 2  $73,080 929
02/21/2013 1 – 5 – 8  $108,640 1,064
02/20/2013 1 – 5 – 5  $107,510 721
02/19/2013 6 – 1 – 2  $143,690 1,443
02/18/2013 0 – 3 – 5  $87,170 1,293
02/17/2013 3 – 1 – 9  $158,720 1,116
02/16/2013 5 – 3 – 3  $66,120 377
02/15/2013 0 – 7 – 0  $111,460 798
02/14/2013 9 – 0 – 8  $93,890 729
02/13/2013 4 – 3 – 7  $98,680 1,014
02/12/2013 1 – 0 – 3  $124,630 1,147
02/11/2013 8 – 7 – 8  $43,310 253
02/10/2013 6 – 0 – 6  $179,350 747
02/09/2013 3 – 0 – 1  $171,350 1,577
02/08/2013 1 – 6 – 6  $153,060 891
02/07/2013 7 – 4 – 0  $66,960 783
02/06/2013 3 – 4 – 5  $226,310 1,320
02/05/2013 2 – 5 – 4  $93,000 1,181
02/04/2013 9 – 8 – 2  $77,730 874
02/03/2013 2 – 8 – 3  $94,650 962
02/02/2013 2 – 6 – 0  $73,410 879
02/01/2013 7 – 6 – 3  $63,370 689
01/31/2013 6 – 0 – 0  $109,450 554
01/30/2013 3 – 9 – 1  $71,670 962
01/29/2013 1 – 8 – 4  $91,980 1,250
01/28/2013 4 – 7 – 2  $133,200 1,548
01/27/2013 0 – 0 – 3  $85,840 616
01/26/2013 1 – 1 – 7  $282,920 1,442
01/25/2013 0 – 3 – 4  $49,040 713
01/24/2013 0 – 7 – 6  $57,130 583
01/23/2013 8 – 1 – 8  $87,530 412
01/22/2013 4 – 1 – 3  $206,880 1,356
01/21/2013 7 – 8 – 9  $397,180 2,152
01/20/2013 9 – 4 – 1  $54,840 687
01/19/2013 3 – 8 – 8  $59,030 333
01/18/2013 3 – 9 – 3  $75,400 399
01/17/2013 5 – 5 – 5  $873,960 2,960
01/16/2013 4 – 9 – 1  $63,050 827
01/15/2013 2 – 8 – 4  $62,790 913
01/14/2013 0 – 6 – 5  $51,210 666
01/13/2013 6 – 2 – 9  $143,650 1,118
01/12/2013 1 – 6 – 5  $150,460 1,372
01/11/2013 1 – 0 – 4  $158,110 1,317
01/10/2013 3 – 2 – 9  $198,630 1,281
01/09/2013 6 – 2 – 4  $274,380 2,004
01/08/2013 2 – 1 – 1  $257,970 1,559
01/07/2013 1 – 9 – 4  $60,460 746
01/06/2013 6 – 5 – 5  $49,250 297
01/05/2013 8 – 4 – 3  $99,180 853
01/04/2013 6 – 6 – 8  $39,210 245
01/03/2013 2 – 4 – 8  $130,350 1,168
01/02/2013 5 – 7 – 4  $77,790 829
01/01/2013 0 – 1 – 5  $61,060 825
12/31/2012 3 – 9 – 2  $57,090 823
12/30/2012 5 – 6 – 0  $44,490 577
12/29/2012 7 – 2 – 0  $146,290 1,116
12/28/2012 7 – 3 – 2  $130,650 1,494
12/27/2012 8 – 2 – 5  $106,180 924
12/26/2012 4 – 4 – 2  $99,130 543
12/25/2012 3 – 7 – 4  $50,930 671
12/24/2012 2 – 8 – 9  $128,920 913
12/23/2012 7 – 2 – 2  $256,560 1,417
12/22/2012 7 – 9 – 2  $111,050 1,439
12/21/2012 7 – 9 – 2  $82,520 1,141
12/20/2012 3 – 5 – 2  $97,010 1,159
12/19/2012 7 – 2 – 8  $119,280 960
12/18/2012 6 – 9 – 2  $84,320 1,055
12/17/2012 7 – 6 – 1  $89,140 1,032
12/16/2012 2 – 6 – 7  $123,710 1,029
12/15/2012 3 – 5 – 2  $115,550 1,356
12/14/2012 9 – 2 – 6  $154,910 1,191
12/13/2012 8 – 5 – 7  $74,470 685
12/12/2012 4 – 8 – 5  $81,490 881
12/11/2012 4 – 7 – 1  $179,140 2,314
12/10/2012 7 – 4 – 8  $68,980 596
12/09/2012 2 – 7 – 2  $166,260 1,119
12/08/2012 4 – 1 – 1  $244,420 1,180
12/07/2012 3 – 9 – 3  $128,030 638
12/06/2012 1 – 6 – 4  $97,070 1,109
12/05/2012 4 – 3 – 8  $81,240 846
12/04/2012 1 – 9 – 1  $375,350 2,594
12/03/2012 6 – 9 – 8  $63,660 808
12/02/2012 7 – 4 – 2  $168,040 1,836
12/01/2012 6 – 0 – 3  $141,240 1,356
11/30/2012 5 – 2 – 7  $316,070 2,288
11/29/2012 7 – 7 – 5  $65,000 373
11/28/2012 1 – 3 – 3  $165,740 1,143
11/27/2012 0 – 7 – 6  $46,180 569
11/26/2012 6 – 5 – 9  $45,260 455
11/25/2012 4 – 2 – 4  $103,410 492
11/24/2012 2 – 5 – 2  $118,810 720
11/23/2012 9 – 9 – 0  $60,310 439
11/22/2012 0 – 9 – 8  $63,330 756
11/21/2012 1 – 3 – 3  $186,580 1,188
Past Winners
Tony Turner
Booneville, KY
Kentucky Gold Final Top Prize
Prize:$125,000